Profile
I am a 16 year old high school sophomore with school competition experience in cross country running and swimming. The summer prior to my sophomore year I competed in my first triathlon. Finishing 13th overall and 1st in my age group, I realized that my times could be competitive on a national stage. Since then, I have begun training for triathlons in conjunction with my high school sports with the intention of entering major races in 2010. My goal is to be recognized nationally and to ultimately represent the United States at the Olympics.

| 2010 RACE RESULTS Race Age 17 | |||||
| 9 races | |||||
| 3 Overall Wins | |||||
| 6 Top 10 Finishes | |||||
| AGE GROUP PLACE | OVERALL PLACE | DATE | RACE | ||
| 2 | 5 | 7/31/2010 | USAT Elite Development Race – Rocky Mountain State Games Colorado Springs, CO Draft Legal – Sprint | ||
| 6 | 6 | 7/10/2010 | USAT Elite Development Race – Flatland Junior Elite Cup Des Moines, IA Draft Legal – Sprint | ||
| 1 | 1 | 6/13/2010 | USAT Elite Development Race – Optum Health Manitou Triathlon White Bear Lake, MN Draft Legal – Sprint | ||
| 1 | 1 | 5/31/2010 | Capital of Texas Age Group Sprint Triathlon Austin, TX Non Draft Legal – Sprint | ||
| 16 | 16 | 5/22/2010 | PATCO Junior Triathlon Pan American Championships Ixtapa, Mexico Draft Legal – Sprint – Duathlon due to unsafe water | ||
| 1 | 1 | 5/1/2010 | Texas High School Triathlon Championships, Katy, TX Non Draft Legal – Sprint | ||
| 27 | 27 | 4/16/2010 | ITU Triathlon Youth Olympic Games Qualifier Monterrey Mexico Draft Legal – Sprint | ||
| 1 | 10 | 3/7/2010 | USAT Elite Development Race, Clermont, FL Draft Legal – Sprint | ||
| 1 | 7 | 40230 | 6th Annual Texas Motor Speedway Duathlon Ft. Worth, TX Non Draft Legal – Sprint | ||
| 7 Triathlons | 3 Elite Development Races | ||||
| 2 Duathlons | 2 International Races | ||||
| 6 Draft Legal Sprints | 3 Non Draft Legal Sprints | ||||
| Ranked #1 junior elite throughout the summer. Finished season ranked #5* *Unable to race in national championship or worlds due to stress fracture in metatarsal | |||||
| 2009 Race Results Race Age 16 | |||||
| 1 Race (First Triathlon) 1 Age Group Win | |||||
| AGE GROUP PLACE | OVERALL PLACE | Date | RACE | ||
| 1 | 13 | 7/19/2009 | 2009 Disco Triathlon Valley View, TX Olympic Distance, Non Draft Legal | ||
Coach Information
Sean Thompson, 214-725-1703; trisean@aol.com; P.O. Box 244, Grapevine, TX 76099









